Kentucky Christian at Cincinnati Clermont October 22, 2018
Box Score
Kentucky Christian
Cincinnati Clermont
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Savannah Brewer - gk | 0 | 0 | 0 | 0 |
2 - Alexia Sharp - m | 0 | 0 | 0 | 0 |
3 - Mary Katherine Pride - d | 0 | 0 | 0 | 0 |
9 - Sandy Singh - m | 0 | 0 | 0 | 0 |
11 - Mandy Langstaff - m | 0 | 0 | 0 | 1 |
12 - Kaylee Johnson - f | 0 | 0 | 0 | 0 |
14 - Ashia Hatcher - d | 0 | 0 | 0 | 0 |
16 - Brianna Price - m | 0 | 0 | 0 | 0 |
17 - Randi Conover - m | 0 | 0 | 0 | 0 |
20 - Montanna Minor - d - Yellow card 12:17 | 3 | 3 | 1 | 0 |
21 - Savanna Smith - d | 0 | 0 | 0 | 0 |
22 - Allison Honaker - m | 0 | 0 | 0 | 0 |
25 - Abby Smith - f | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 3 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Anna Tessoff - gk | 0 | 0 | 0 | 0 |
2 - Rachel Dorr - m | 2 | 1 | 1 | 0 |
3 - Lauren Gilbert | 4 | 1 | 0 | 2 |
5 - Alexis Taylor | 0 | 0 | 0 | 0 |
6 - Destiny Golden - d | 0 | 0 | 0 | 0 |
7 - Abbie Flanagan | 0 | 0 | 0 | 0 |
8 - Mina Laknahur | 0 | 0 | 0 | 0 |
9 - Sara Ventura - m | 2 | 1 | 0 | 0 |
10 - Taylor Greene - f | 8 | 5 | 4 | 1 |
11 - Angela Mclaughlin - m | 1 | 1 | 0 | 1 |
12 - Amelia Wimmers | 1 | 1 | 2 | 1 |
13 - Genesis Combs | 0 | 0 | 0 | 0 |
14 - Hailey Knippenberg - d | 0 | 0 | 0 | 0 |
15 - Keirah Matlock - f | 5 | 3 | 0 | 1 |
16 - Skyler Fallon | 1 | 0 | 0 | 0 |
17 - Megan Fisher | 0 | 0 | 0 | 0 |
18 - Kiya Wilfong | 0 | 0 | 0 | 0 |
19 - Maria Hessling - d | 0 | 0 | 0 | 0 |
22 - Kayleigh Struass - f | 2 | 2 | 0 | 0 |
24 - Taylor Malucky - m - Yellow card 23:00 | 2 | 2 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 17 | 7 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Savannah Brewer (L, L) | 18 | 7 | 11 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Anna Tessoff | 0 | 0 | 0 | 33:00 | |
24 - Taylor Malucky | 0 | 0 | 0 | 57:00 | |
TOTALS | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cincinnati Clermont
1st
|
0:30 | Taylor Greene (Keirah Matlock) | 0 - 1 |
Cincinnati Clermont
1st
|
13:00 | Taylor Greene (Angela Mclaughlin) | 0 - 2 |
Cincinnati Clermont
1st
|
18:00 | Taylor Greene (Amelia Wimmers) | 0 - 3 |
Cincinnati Clermont
1st
|
26:00 | Amelia Wimmers (Taylor Greene) | 0 - 4 |
Cincinnati Clermont
1st
|
27:00 | Amelia Wimmers (Lauren Gilbert) | 0 - 5 |
Kentucky Christian
2nd
|
52:00 | Montanna Minor (Mandy Langstaff) | 1 - 5 |
Cincinnati Clermont
2nd
|
53:00 | Taylor Greene (unassisted) | 1 - 6 |
Cincinnati Clermont
2nd
|
76:00 | Rachel Dorr (Lauren Gilbert) | 1 - 7 |
Period | Time | Fouls |
---|---|---|
Cincinnati Clermont
1st
|
12:17 | Yellow card - Montanna Minor |
Cincinnati Clermont
1st
|
23:00 | Yellow card - Taylor Malucky |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 0 | 0 | 0 |
Cincinnati Clermont | 0 | 0 | 0 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 0 | 0 | 0 |
Cincinnati Clermont | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 0 | 0 | 0 |
Cincinnati Clermont | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 0 | 0 | 0 |
Cincinnati Clermont | 0 | 0 | 0 |
Date/Time: | October 22, 2018 - 7:00 PM |
---|---|
Location: | West Clermont MS |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Brian Sullivan |